Norwich Union Travel Insurance
| Click for a single trip
Benefits of Norwich Union travel insurance
|
Summary of cover
Below is a summary of our travel insurance cover and the extra cover options you can add to our Annual Multi-trip and Single Trip policies.
| Cover | Annual Multi-trip and Single Trip limits for each insured person per trip | Excesses for each insured person per trip |
|---|---|---|
| Cancellation Charges | £5,000 | £50 (£10 loss of deposit). Maximum £100 if 2 or more people cancel the same trip. |
| Emergency Medical and Associated Expenses | £10,000,000 | £50 |
| Hospital Benefit | £25 for each 24 hour period (£1,000 maximum) | Nil |
| Abandonment | £5,000 | £50 (Maximum £100 if 2 or more people abandon the same trip) |
| Personal Accident | £50,000 (£1,000 death benefit if aged under 16, £15,000 permanent total disablement if aged over 70) | Nil |
| Personal Liability | £2,000,000 | Nil or £100 |
| Delayed Departure | £25 for each 12 hour period (£250 maximum) | Nil |
| Abandonment after a 24 hour delay | £5,000 | £50 |
| Missed Departure | £1,000 | Nil |
| Legal Expenses & Advice | £25,000 | Nil |
| Hijack and Mugging | £50 for each 24 hour period (£1,000 maximum) | Nil |
| Pet Care | £25 for each 24 hour period (£250 maximum) | Nil |
| Loss of Passport | £350 | Nil |
| Personal Money | £500 (£300 limit for cash)(£100 limit for cash if aged under 16) | £50 |
| Delayed Baggage | £150 | Nil |
| UK Motor Breakdown | £500 per trip | Nil |
Optional cover (these options only apply if chosen)
| Cover | Annual Multi-trip and Single Trip limits for each insured person per trip | Excesses for each insured person per trip |
|---|---|---|
| Baggage | £1,500 £300 single article limit £400 total valuables limit |
£50 |
| Extended Golfing Cover | £1,000 for your equipment | £50 |
| Scuba Diving | Sections B, C and D of the policy (Emergency Medical and Associated Expenses, Hospital Benefit and Abandonment) are extended to cover you whilst scuba diving. | Nil or £50 |
Winter Sports Cover (Optional)
| Cover | Annual Multi-trip and Single Trip limits for each insured person per trip | Excesses for each insured person per trip |
|---|---|---|
| Winter Sports Equipment | £500 for your own equipment (£400 for hired equipment) | £50 |
| Delay due to Avalanche | £200 | Nil |
| Piste Closure | £20 or £30 for each day (£300 maximum) | Nil |
| Ski Pack | £300 | Nil |
| Inability to take part in Winter Sports activities | £20 for each day | Nil |
Additional cover options
We offer 5 options for you to extend the level of cover on your Annual Multi-trip travel insurance or Single Trip travel insurance policy.
Winter Sports Insurance
Extend your winter sports cover for loss or damage to winter sports equipment, disruption to your ski holiday due to weather conditions.
Additional Baggage Cover
Additional travel cover of up to up to £1,500 is available for loss or damage to personal belongings and baggage when travelling.
Business Travel
Additional cover is available, for specified travellers, for up to 5 business travel trips (admin/clerical only) during the period of insurance.
Extended Golfing Cover
Extend the level of insurance cover applying to your golf equipment. You are also covered if you cannot play golf due to accidental injury or illness during your trip.
Scuba Diving
Extend your travel insurance to cover scuba diving up to a depth of 30 metres. This insurance extension also provides you with cover following accidental injury or illness while you are scuba diving during your trip.
Get a free quote or more information
You are here:

